Grants Database
148 Results
Year Sort ascending | Grant Title | Amount | Research Priority |
---|---|---|---|
Mixed Strategy Play in Strictly Competitive Games | $1,689 | Behavioral Economics | |
Decision Targets in Organizations: Effects of Shifts of Aspiration Level on Risk Taking | $14,903 | Behavioral Economics | |
Changing Values at Citicorp: The Effects of Relationships and Person-Culture Fit on Cooperative Organizational Behavior | $11,970 | Behavioral Economics | |
Behavioral Economics Literature Review | $5,000 | Behavioral Economics | |
The Evolution of Human Resource Management Practices in the Japanese Labor Market | $32,868 | Behavioral Economics | |
Network Hiring and Employee Performance | $100,923 | Behavioral Economics | |
The Consequences of Temporary Worker Use: How Temporary Staffing Affects Commitment and Productivity of Permanent and Temporary Employees | $39,619 | Behavioral Economics | |
Informal Relationships, Work Performance and Employee Advancement: A Study of Local and Global Networks at Citicorp | $247,475 | Behavioral Economics |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8