Grants Database
2009 Results
Year Sort ascending | Grant Title | Amount | Research Priority |
---|---|---|---|
The Evolution of Human Resource Management Practices in the Japanese Labor Market | $32,868 | Behavioral Economics | |
Network Hiring and Employee Performance | $100,923 | Behavioral Economics | |
The Consequences of Temporary Worker Use: How Temporary Staffing Affects Commitment and Productivity of Permanent and Temporary Employees | $39,619 | Behavioral Economics | |
Re-analysis of The Bell Curve | $9,493 | Non-Program Activities | |
Informal Relationships, Work Performance and Employee Advancement: A Study of Local and Global Networks at Citicorp | $247,475 | Behavioral Economics | |
The Impact of Tax and Subsidy Policies on Skill Formation | $121,984 | Future of Work | |
Perceptions of Difference in a Multicultural Context | $25,000 | Cultural Contact | |
A Pilot Study of the Second Generation | $25,000 | Immigration | |
Gender and Family Issues in the Workplace | $15,000 | Future of Work |
Pagination
- First page
- Previous page
- …
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101